Type numbers used by Alfa
Romeo for identification. The number is located in the engine
bay. Engine number is stamped on the crankcase close to the
flywheel cover on exhaust side. The red spot shows an European
engine. The US had the number on the intake side, yellow
dots. This is a SPICA FI block

The engine head has an
idetification mark in the front. Go here for more details. I
have spent lots of time doing this chart, so please ask me
first before you copy and use it. The information comes from
the Fusi books.
Type # | Engine # | Model |
105.02 | 00502 | Giulia Sprint GT |
105.03 | 00536 | 1600 Spider Duetto |
105.06 | 00506 | Giulia 1300 |
105.08 | 00514 | Giulia TI |
105.011 | 00511 | Giulia TZ1 |
105.011 | 00502/a | Giulia TZ2 |
105.12 | 00512 | 2000 Berlina 71-75
|
105.12 | 00515 | 2000 Berlina 75-76
|
105.14 | 00514 | Giulia TI comando cambo sol volante
|
105.16 | 00516 | Giulia TI Super
|
105.21 | 00512 | 2000 GTV 71-75
|
105.21 | 00515 | 2000 GTV 75-76
|
105.24 | 00512 | 2000 Spider Veloce 71-75
|
105.25 | 00502 | Giulia GTC
|
105.26 | 00526 | Giulia Super 65-69
|
105.26 | 00526/a | Giulia Super 69-72
|
105.26 | 00526 | Giulia Super 72-74
|
105.26s | 00526as | Giulia Nuova Super
|
105.30 | 00530 | Giulia 1300 GT Jr
|
105.30s | 00530s | 1300 GT Jr
|
105.32 | 00502/a | Giulia Sprint GTA
|
105.36 | 00536 | Giulia Sprint GT Veloce
|
105.38 | 00515 | 2000 Spider Veloce 75-86
|
105.39 | 00539 | Giulia 1300 TI
|
105.44 | 00548 | 1750 GTV
|
105.48 | 00548 | 1750 Berlina
|
105.51 | 00551 | 1750 GTV USA/
|
105.54 | 00512 | 2000 Berlina Automatic 71-75
|
105.54 | 00515 | 2000 Berlina Automatic 75-76
|
105.57 | 00548 | 1750 Spider Veloce
|
105.59 | 00559 | 1300 GTA Jr
|
105.62 | 00551 | 1750 Spider Veloce USA Spica
|
105.64 | 00564 | Montreal
|
105.71 | 00 | 1750 Berlina USA
|
105.73 | 00548 | 1750 Berlina Automatic
|
105.85 | 00585 | Giulia
1600 S
|
105.91 | 00530 | 1300 Spider Jr 68-74
|
105.91s | 00530S | 1300 Spider Jr 74-76
|
105.93 | 00530 | 1300 Jr Z
|
750 Series | giulietta |
750 B | 1315 | giulietta Sprint 54
|
750 C | 1315 | giulietta Berlina
|
750 C | 1315 | giulietta Promiscua (Est. car)
|
750 D | 1315 | giulietta Spider 55-59
|
750 E | 1315 | giulietta Sprint Veloce 56-60
|
750 F | 1315 | giulietta Sprint Veloce 56-60
|
750 F | 0 0 106 | giulietta Spider Veloce May-Aug 60
|
753 | 1315 | giulietta TI 57-59
|
101 Series | giulietta |
101.00 | 1315 | giulietta Berlina 59-60
|
101.00 | 0 0100 | giulietta Berlina 60-61
|
101.02 | 1315 | giulietta Sprint 59-60
|
101.02 | 00102 | giulietta Sprint 60-July 62
|
101.02 | 00102 | giulietta 1300 Sprint October 63-65
|
101.03 | 1315 | giulietta Spider 59-60
|
101.03 | 00102 | giulietta Spider 60-62
|
101.06 | 00106 | giulietta Sprint Veloce 60-62
|
101.07 | 00106 | giulietta Spider Veloce
|
101.11 | 1315 | giulietta TI 59-60
|
101.11 | 00111 | giulietta TI 60-61
|
101.12 | 00112 | Giulia Sprint
1600
|
101.18 | 0121 | Giulia
Spider Veloce 1600
|
101.20 | 00120 | giulietta Sprint Speciale
|
101.21 | 00121 | Giulia Sprint Speciale
1600
|
101.22 | 1315 | giulietta Promiscua Est. car
|
101.23 | 00122 | Grand Sport Quattroroute Zagato
|
101.23 | 00122 | Giulia Spider
1600
|
101.24 | | giulietta Sprint Veloce USA
|
101.25 | | giulietta Spider Veloce USA
|
101.26 | 00120 | giulietta SZ
|
101.28 | 00128 | giulietta Berlina 61-63
|
101.29 | 00129 | giulietta TI 61-65 |
102 Series | 2000 |
102.00 | 00200 | 2000 Berlina
|
102.04 | 00204 | 2000 Spider
|
102.05 | 00205 | 2000 Sprint
|
102.06 | | 2000 Berlina USA
|
102.07 | | 2000 Spider USA
|
116 Series Alfetta
|
116.00 | 0 | 1600 Alfetta 1,6
|
116.04 | 0 | 1600
Alfetta GT 1.6
|
116.08 | 01608 | Alfetta 1,8 73-75
|
116.10 | 01608 | Alfetta 1,8 74-75
|
116. 36 | 01623 | Alfetta GTV
2000
|
116. 36A | 01655 | Alfetta GTV2000 L 79-80
|
116. 36B | 01655 | Alfetta GTV
2000 L 80-82
|
116. 36C | 01655 | GTV 2,0 82-86
|
116. 38 | 01655 | giulietta 2,0
|
116. 42 | 01608 | Alfetta 1,8 75-76
|
116. 46 | 01646 | GTV 6 2,5 80-83 116 C
|
116. 46 | 01646 | GTV 6 2,5 Serie 3 83-86 116 CA
|
116. 50 | 0 | 1600
giulietta 1,6 77-81
|
116. 50B | 0 | 1600
giulietta 1,6 81-85
|
116. 54 | 01608 | Alfetta GT 1,8 75-76
|
116. 55 | 01623 | Alfetta
2000
|
116. 55C | 01655 | Alfetta
2000
|
116. 55F | 01655 | Alfetta 2,0 81-85
|
116. 55M | 01655 | Alfetta 2,0 QO 82-83
|
116. 55N | 01713 | Alfetta 2,0 QO Motronic 83-85
|
116. 78 | 01608 | giulietta 1,8 79-81
|
116. AA | 01678 | giulietta 1,8 81-85
|
116. 97 | 01655 | giulietta 2,0 80-81
|
116. A1A | 01655 | Giulieta 2,0 81-85
|
115 series USA
|
115. 00 | | 2000 Berlina USA
|
115. 01 | | 2000 GTV USA
|
115. 02 | | 2000 Spider Veloce USA
|
115. 03 | 00536 | 1600 GT Jr 72-74
|
115. 09 | 00530 | Giulia 1300 Super
|
115. 09S | 00530S | Giulia 1300 Nuova Super
|
115. 24 | 00536 | 1600 Jr Zagato
|
115. 33 | 00533 | Tipo 33 Stradale
|
115. 34 | 00526/AS | 1600 GT Jr 74-76
|
115. 34 | 00526/AS | Spider
1600 78-83
|
115. 35 | 00526/AS | Spider 1,6 78-83
|
115. 38 | 0515 | Spider 2,0 QV 86-89
|
115. 62 | 00526/AS | Spider 1,6 86-89
|
115. 66 | 00515 | Spider 2,0 86-89
|
115. A1 | 01590 | Spider 2,0 89 -90
|
115. A1A | 01588 | Spider 2,0i Kat 91-93
|
106 Series | 2600
|
106.00 | 00600 | 2600 Berlina
|
v 106.01 | 00601 | 2600 Spider
|
106.02 | 00601 | 2600 Sprint
|
106.12 | 00612 | 2600 SZ
|
106.16 | 00601 | 2600 De Luxe (OSI)
|
115. A2 | 01563 | Spider 1,6 89-93 |
